ProtocolSealed record
The sixteen persona prompts
One sealed sentence each, generated by seeded PRNG before any data; the complete sentence is the experimental unit.
Persona tableSealed personas JSON
Template: “You are {Name}, a {age}-year-old {occupation}. People who know you describe you as {d1}, {d2}, and {d3}.” The sixteen sentences are the full cross of two age bands × agreeable/competitive × patient/impulsive × risk-averse/risk-seeking. The leaning label (cooperative iff ≥2 of agreeable, patient, risk-averse) was fixed at generation — never from behavior. A sealed banned-content guard excluded game vocabulary (“cooperat”, “defect”, “payoff”, “strateg”, …). Names, ages, and occupations are uncontrolled semantic treatments; trait-level attribution is exploratory.
| id | name | age | occupation | traits | leaning | interior cells |
|---|---|---|---|---|---|---|
| p01 | Arden | 31 | bus driver | agreeable · patient · risk-averse | coop | 0 |
| p02 | Sasha | 35 | nurse | agreeable · patient · risk-seeking | coop | 0 |
| p03 | Quinn | 31 | electrician | agreeable · impulsive · risk-averse | coop | 0 |
| p04 | Marlow | 31 | physiotherapist | agreeable · impulsive · risk-seeking | defect | 2 |
| p05 | Riley | 35 | optician | competitive · patient · risk-averse | coop | 3 |
| p06 | Tatum | 33 | pharmacist | competitive · patient · risk-seeking | defect | 0 |
| p07 | Devon | 34 | dental hygienist | competitive · impulsive · risk-averse | defect | 1 |
| p08 | Avery | 32 | librarian | competitive · impulsive · risk-seeking | defect | 0 |
| p09 | Rowan | 64 | archivist | agreeable · patient · risk-averse | coop | 0 |
| p10 | Morgan | 63 | surveyor | agreeable · patient · risk-seeking | coop | 0 |
| p11 | Jordan | 61 | accountant | agreeable · impulsive · risk-averse | coop | 0 |
| p12 | Casey | 65 | veterinary technician | agreeable · impulsive · risk-seeking | defect | 1 |
| p13 | Harper | 61 | landscape gardener | competitive · patient · risk-averse | coop | 4 |
| p14 | Ellis | 65 | bookkeeper | competitive · patient · risk-seeking | defect | 0 |
| p15 | Reese | 63 | school teacher | competitive · impulsive · risk-averse | defect | 3 |
| p16 | Emerson | 62 | carpenter | competitive · impulsive · risk-seeking | defect | 0 |
Ten personas are pure-corner in every cell; the 14 interior units concentrate in six personas (p13: 4, p05 and p15: 3 each). p13 — Harper, the competitive-patient-risk-averse landscape gardener — is the persona whose slope reading became the program’s central correction story.