Interactive model · DD-017
Equilibrium-selection Lab
Select a posterior fixture, team size, and opening threshold to expose the exact planner value, equilibrium range, multiplicity, and coalition-stability counts.
Showing the tied-top-three, four-agent, threshold-two game.
Planner and equilibrium range
The three-column comparison keeps the planner benchmark distinct from the best and worst equilibrium outcomes.
Equilibrium selection matters whenever the best and worst equilibrium values differ; coalition-stability counts are reported separately and do not collapse that range.
Complete exact table — 160 games
Scroll horizontally to see every column.
| Fixture | Agents | Threshold | Planner | Best equilibrium | Worst equilibrium | Pure Nash | Pair-stable | τ-stable |
|---|---|---|---|---|---|---|---|---|
| uniform-two | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| uniform-two | 2 | 2 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 |
| uniform-two | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| uniform-two | 3 | 2 | 1/2 | 1/2 | 1/2 | 2 | 0 | 0 |
| uniform-two | 3 | 3 | 1/2 | 1/2 | 1/2 | 2 | 2 | 2 |
| uniform-two | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| uniform-two | 4 | 2 | 1 | 1 | 1/2 | 3 | 1 | 1 |
| uniform-two | 4 | 3 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 |
| uniform-two | 4 | 4 | 1/2 | 1/2 | 0 | 3 | 2 | 2 |
| uniform-two | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| uniform-two | 5 | 2 | 1 | 1 | 1/2 | 4 | 2 | 2 |
| uniform-two | 5 | 3 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 |
| uniform-two | 5 | 4 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 |
| uniform-two | 5 | 5 | 1/2 | 1/2 | 0 | 4 | 2 | 2 |
| uniform-two | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| uniform-two | 6 | 2 | 1 | 1 | 1/2 | 3 | 1 | 1 |
| uniform-two | 6 | 3 | 1 | 1 | 1/2 | 3 | 3 | 1 |
| uniform-two | 6 | 4 | 1/2 | 1/2 | 1/2 | 2 | 2 | 0 |
| uniform-two | 6 | 5 | 1/2 | 1/2 | 0 | 3 | 2 | 0 |
| uniform-two | 6 | 6 | 1/2 | 1/2 | 0 | 5 | 3 | 2 |
| ranked-two | 2 | 1 | 1 | 1 | 2/3 | 2 | 2 | 2 |
| ranked-two | 2 | 2 | 2/3 | 2/3 | 1/3 | 2 | 1 | 1 |
| ranked-two | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ranked-two | 3 | 2 | 2/3 | 2/3 | 1/3 | 2 | 1 | 1 |
| ranked-two | 3 | 3 | 2/3 | 2/3 | 1/3 | 2 | 2 | 1 |
| ranked-two | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ranked-two | 4 | 2 | 1 | 2/3 | 1/3 | 2 | 1 | 1 |
| ranked-two | 4 | 3 | 2/3 | 2/3 | 1/3 | 2 | 2 | 1 |
| ranked-two | 4 | 4 | 2/3 | 2/3 | 0 | 3 | 2 | 1 |
| ranked-two | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| ranked-two | 5 | 2 | 1 | 1 | 1/3 | 3 | 1 | 1 |
| ranked-two | 5 | 3 | 2/3 | 2/3 | 1/3 | 2 | 2 | 1 |
| ranked-two | 5 | 4 | 2/3 | 2/3 | 1/3 | 2 | 2 | 1 |
| ranked-two | 5 | 5 | 2/3 | 2/3 | 0 | 4 | 2 | 1 |
| ranked-two | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ranked-two | 6 | 2 | 1 | 1 | 1/3 | 3 | 1 | 1 |
| ranked-two | 6 | 3 | 1 | 2/3 | 1/3 | 2 | 2 | 1 |
| ranked-two | 6 | 4 | 2/3 | 2/3 | 1/3 | 2 | 2 | 1 |
| ranked-two | 6 | 5 | 2/3 | 2/3 | 0 | 3 | 2 | 1 |
| ranked-two | 6 | 6 | 2/3 | 2/3 | 0 | 5 | 3 | 1 |
| uniform-three | 2 | 1 | 2/3 | 2/3 | 2/3 | 3 | 3 | 3 |
| uniform-three | 2 | 2 | 1/3 | 1/3 | 1/3 | 3 | 3 | 3 |
| uniform-three | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| uniform-three | 3 | 2 | 1/3 | 1/3 | 1/3 | 3 | 0 | 0 |
| uniform-three | 3 | 3 | 1/3 | 1/3 | 0 | 4 | 3 | 3 |
| uniform-three | 4 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| uniform-three | 4 | 2 | 2/3 | 2/3 | 1/3 | 6 | 3 | 3 |
| uniform-three | 4 | 3 | 1/3 | 1/3 | 1/3 | 3 | 3 | 0 |
| uniform-three | 4 | 4 | 1/3 | 1/3 | 0 | 9 | 3 | 3 |
| uniform-three | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
| uniform-three | 5 | 2 | 2/3 | 2/3 | 1/3 | 9 | 0 | 0 |
| uniform-three | 5 | 3 | 1/3 | 1/3 | 1/3 | 3 | 3 | 0 |
| uniform-three | 5 | 4 | 1/3 | 1/3 | 0 | 6 | 3 | 0 |
| uniform-three | 5 | 5 | 1/3 | 1/3 | 0 | 15 | 6 | 3 |
| uniform-three | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| uniform-three | 6 | 2 | 1 | 1 | 1/3 | 7 | 1 | 1 |
| uniform-three | 6 | 3 | 2/3 | 2/3 | 1/3 | 6 | 6 | 3 |
| uniform-three | 6 | 4 | 1/3 | 1/3 | 0 | 4 | 3 | 0 |
| uniform-three | 6 | 5 | 1/3 | 1/3 | 0 | 13 | 4 | 0 |
| uniform-three | 6 | 6 | 1/3 | 1/3 | 0 | 22 | 13 | 3 |
| ranked-three | 2 | 1 | 5/6 | 5/6 | 5/6 | 1 | 1 | 1 |
| ranked-three | 2 | 2 | 1/2 | 1/2 | 1/6 | 3 | 1 | 1 |
| ranked-three | 3 | 1 | 1 | 5/6 | 5/6 | 1 | 1 | 1 |
| ranked-three | 3 | 2 | 1/2 | 1/2 | 1/6 | 3 | 1 | 1 |
| ranked-three | 3 | 3 | 1/2 | 1/2 | 0 | 4 | 3 | 1 |
| ranked-three | 4 | 1 | 1 | 1 | 5/6 | 3 | 3 | 3 |
| ranked-three | 4 | 2 | 5/6 | 5/6 | 1/6 | 4 | 1 | 1 |
| ranked-three | 4 | 3 | 1/2 | 1/2 | 1/6 | 3 | 3 | 1 |
| ranked-three | 4 | 4 | 1/2 | 1/2 | 0 | 9 | 3 | 1 |
| ranked-three | 5 | 1 | 1 | 1 | 5/6 | 3 | 3 | 3 |
| ranked-three | 5 | 2 | 5/6 | 5/6 | 1/6 | 5 | 1 | 1 |
| ranked-three | 5 | 3 | 1/2 | 1/2 | 1/6 | 3 | 3 | 0 |
| ranked-three | 5 | 4 | 1/2 | 1/2 | 0 | 6 | 3 | 1 |
| ranked-three | 5 | 5 | 1/2 | 1/2 | 0 | 15 | 6 | 1 |
| ranked-three | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ranked-three | 6 | 2 | 1 | 5/6 | 1/6 | 5 | 1 | 1 |
| ranked-three | 6 | 3 | 5/6 | 1/2 | 1/6 | 3 | 3 | 0 |
| ranked-three | 6 | 4 | 1/2 | 1/2 | 0 | 4 | 3 | 1 |
| ranked-three | 6 | 5 | 1/2 | 1/2 | 0 | 13 | 4 | 1 |
| ranked-three | 6 | 6 | 1/2 | 1/2 | 0 | 22 | 13 | 1 |
| tied-top-three | 2 | 1 | 4/5 | 4/5 | 4/5 | 1 | 1 | 1 |
| tied-top-three | 2 | 2 | 2/5 | 2/5 | 1/5 | 3 | 2 | 2 |
| tied-top-three | 3 | 1 | 1 | 1 | 4/5 | 3 | 3 | 3 |
| tied-top-three | 3 | 2 | 2/5 | 2/5 | 1/5 | 3 | 0 | 0 |
| tied-top-three | 3 | 3 | 2/5 | 2/5 | 0 | 4 | 3 | 2 |
| tied-top-three | 4 | 1 | 1 | 1 | 4/5 | 3 | 3 | 3 |
| tied-top-three | 4 | 2 | 4/5 | 4/5 | 1/5 | 4 | 1 | 1 |
| tied-top-three | 4 | 3 | 2/5 | 2/5 | 1/5 | 3 | 3 | 0 |
| tied-top-three | 4 | 4 | 2/5 | 2/5 | 0 | 9 | 3 | 2 |
| tied-top-three | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| tied-top-three | 5 | 2 | 4/5 | 4/5 | 1/5 | 7 | 2 | 2 |
| tied-top-three | 5 | 3 | 2/5 | 2/5 | 1/5 | 3 | 3 | 0 |
| tied-top-three | 5 | 4 | 2/5 | 2/5 | 0 | 6 | 3 | 0 |
| tied-top-three | 5 | 5 | 2/5 | 2/5 | 0 | 15 | 6 | 2 |
| tied-top-three | 6 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| tied-top-three | 6 | 2 | 1 | 4/5 | 1/5 | 6 | 1 | 1 |
| tied-top-three | 6 | 3 | 4/5 | 4/5 | 1/5 | 4 | 4 | 1 |
| tied-top-three | 6 | 4 | 2/5 | 2/5 | 0 | 4 | 3 | 0 |
| tied-top-three | 6 | 5 | 2/5 | 2/5 | 0 | 13 | 4 | 0 |
| tied-top-three | 6 | 6 | 2/5 | 2/5 | 0 | 22 | 13 | 2 |
| tied-edge-three | 2 | 1 | 7/10 | 7/10 | 7/10 | 1 | 1 | 1 |
| tied-edge-three | 2 | 2 | 7/20 | 7/20 | 3/10 | 3 | 2 | 2 |
| tied-edge-three | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| tied-edge-three | 3 | 2 | 7/20 | 7/20 | 3/10 | 3 | 0 | 0 |
| tied-edge-three | 3 | 3 | 7/20 | 7/20 | 0 | 4 | 3 | 2 |
| tied-edge-three | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| tied-edge-three | 4 | 2 | 7/10 | 7/10 | 3/10 | 6 | 1 | 1 |
| tied-edge-three | 4 | 3 | 7/20 | 7/20 | 3/10 | 3 | 3 | 0 |
| tied-edge-three | 4 | 4 | 7/20 | 7/20 | 0 | 9 | 3 | 2 |
| tied-edge-three | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| tied-edge-three | 5 | 2 | 7/10 | 7/10 | 3/10 | 7 | 0 | 0 |
| tied-edge-three | 5 | 3 | 7/20 | 7/20 | 3/10 | 3 | 3 | 0 |
| tied-edge-three | 5 | 4 | 7/20 | 7/20 | 0 | 6 | 3 | 0 |
| tied-edge-three | 5 | 5 | 7/20 | 7/20 | 0 | 15 | 6 | 2 |
| tied-edge-three | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| tied-edge-three | 6 | 2 | 1 | 1 | 3/10 | 7 | 1 | 1 |
| tied-edge-three | 6 | 3 | 7/10 | 7/10 | 3/10 | 6 | 6 | 1 |
| tied-edge-three | 6 | 4 | 7/20 | 7/20 | 0 | 4 | 3 | 0 |
| tied-edge-three | 6 | 5 | 7/20 | 7/20 | 0 | 13 | 4 | 0 |
| tied-edge-three | 6 | 6 | 7/20 | 7/20 | 0 | 22 | 13 | 2 |
| uniform-four | 2 | 1 | 1/2 | 1/2 | 1/2 | 6 | 6 | 6 |
| uniform-four | 2 | 2 | 1/4 | 1/4 | 1/4 | 4 | 4 | 4 |
| uniform-four | 3 | 1 | 3/4 | 3/4 | 3/4 | 4 | 4 | 4 |
| uniform-four | 3 | 2 | 1/4 | 1/4 | 1/4 | 4 | 0 | 0 |
| uniform-four | 3 | 3 | 1/4 | 1/4 | 0 | 8 | 4 | 4 |
| uniform-four | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| uniform-four | 4 | 2 | 1/2 | 1/2 | 1/4 | 10 | 6 | 6 |
| uniform-four | 4 | 3 | 1/4 | 1/4 | 0 | 5 | 4 | 0 |
| uniform-four | 4 | 4 | 1/4 | 1/4 | 0 | 23 | 5 | 4 |
| uniform-four | 5 | 1 | 1 | 1 | 1 | 4 | 4 | 4 |
| uniform-four | 5 | 2 | 1/2 | 1/2 | 1/4 | 16 | 0 | 0 |
| uniform-four | 5 | 3 | 1/4 | 1/4 | 1/4 | 4 | 4 | 0 |
| uniform-four | 5 | 4 | 1/4 | 1/4 | 0 | 20 | 4 | 0 |
| uniform-four | 5 | 5 | 1/4 | 1/4 | 0 | 44 | 20 | 4 |
| uniform-four | 6 | 1 | 1 | 1 | 1 | 6 | 6 | 6 |
| uniform-four | 6 | 2 | 3/4 | 3/4 | 1/4 | 14 | 4 | 4 |
| uniform-four | 6 | 3 | 1/2 | 1/2 | 1/4 | 10 | 10 | 6 |
| uniform-four | 6 | 4 | 1/4 | 1/4 | 0 | 14 | 4 | 0 |
| uniform-four | 6 | 5 | 1/4 | 1/4 | 0 | 48 | 14 | 0 |
| uniform-four | 6 | 6 | 1/4 | 1/4 | 0 | 72 | 48 | 4 |
| ranked-four | 2 | 1 | 3/4 | 3/4 | 1/2 | 2 | 2 | 2 |
| ranked-four | 2 | 2 | 1/2 | 1/2 | 1/12 | 4 | 1 | 1 |
| ranked-four | 3 | 1 | 11/12 | 3/4 | 3/4 | 1 | 1 | 1 |
| ranked-four | 3 | 2 | 1/2 | 1/2 | 1/12 | 4 | 1 | 1 |
| ranked-four | 3 | 3 | 1/2 | 1/2 | 0 | 8 | 4 | 1 |
| ranked-four | 4 | 1 | 1 | 11/12 | 3/4 | 2 | 2 | 2 |
| ranked-four | 4 | 2 | 3/4 | 1/2 | 1/12 | 5 | 1 | 1 |
| ranked-four | 4 | 3 | 1/2 | 1/2 | 0 | 5 | 4 | 1 |
| ranked-four | 4 | 4 | 1/2 | 1/2 | 0 | 23 | 5 | 1 |
| ranked-four | 5 | 1 | 1 | 11/12 | 11/12 | 1 | 1 | 1 |
| ranked-four | 5 | 2 | 3/4 | 3/4 | 1/12 | 7 | 1 | 1 |
| ranked-four | 5 | 3 | 1/2 | 1/2 | 1/12 | 4 | 4 | 1 |
| ranked-four | 5 | 4 | 1/2 | 1/2 | 0 | 20 | 4 | 1 |
| ranked-four | 5 | 5 | 1/2 | 1/2 | 0 | 44 | 20 | 1 |
| ranked-four | 6 | 1 | 1 | 11/12 | 11/12 | 2 | 2 | 2 |
| ranked-four | 6 | 2 | 11/12 | 3/4 | 1/12 | 7 | 1 | 1 |
| ranked-four | 6 | 3 | 3/4 | 1/2 | 1/12 | 4 | 4 | 1 |
| ranked-four | 6 | 4 | 1/2 | 1/2 | 0 | 14 | 4 | 1 |
| ranked-four | 6 | 5 | 1/2 | 1/2 | 0 | 48 | 14 | 1 |
| ranked-four | 6 | 6 | 1/2 | 1/2 | 0 | 72 | 48 | 1 |
Evidence boundary
These controls select exact rows already present in the immutable DD-017 run. They do not recompute, interpolate, or change claim status.
DD-C-0075 · DD-C-0076 · DD-C-0077 · DD-C-0078 · 20260722T024032Z_DD-017_033452f6_3d2c74fdfb · Download the Lab data