Interactive model · DD-018
Team-mechanism Lab
Compare ten declared mechanisms across five posterior fixtures. Outputs keep authority, obedience, coalition stability, budget balance, and multiplicity separate.
Showing the exact moderate-fixture team-token row.
Implementation profile
The selected row keeps portfolio implementation, obedience, stability, and budget feasibility as separate checks.
A mechanism can improve discovery without satisfying every implementation concept. Common-posterior allocation does not test report truthfulness.
Complete exact table — 50 rows
Scroll horizontally to see every column.
| Fixture | Mechanism | Discovery | Planner implemented | Obedience | Pair stable | τ stable | Multiplicity |
|---|---|---|---|---|---|---|---|
| uniform | central-assignment | 2/3 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| uniform | random-matching | 2/3 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| uniform | team-tokens | 2/3 | True | True | True | True | 25 |
| uniform | exclusive-coalition-rights | 2/3 | True | True | True | True | 25 |
| uniform | correlated-mediator | 2/3 | True | True | True | True | 21 |
| uniform | universal-pooling | 1/3 | False | True | False | False | 21 |
| uniform | sole-team-rescue | 1/3 | False | True | True | True | 3 |
| uniform | marginal-coalition-contribution | 2/3 | True | True | True | True | 21 |
| uniform | threshold-adjusted-equal-split | 2/3 | True | True | True | True | 21 |
| uniform | pairwise-matching-market | 2/3 | True | not-applicable-binding-within-pair | True | True | 6 |
| tied-top | central-assignment | 4/5 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| tied-top | random-matching | 4/5 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| tied-top | team-tokens | 4/5 | True | True | True | True | 25 |
| tied-top | exclusive-coalition-rights | 4/5 | True | True | True | True | 25 |
| tied-top | correlated-mediator | 4/5 | True | True | True | True | 9 |
| tied-top | universal-pooling | 2/5 | False | True | False | False | 9 |
| tied-top | sole-team-rescue | 2/5 | False | True | True | True | 3 |
| tied-top | marginal-coalition-contribution | 4/5 | True | True | True | True | 21 |
| tied-top | threshold-adjusted-equal-split | 4/5 | True | True | True | True | 9 |
| tied-top | pairwise-matching-market | 4/5 | True | not-applicable-binding-within-pair | True | True | 2 |
| moderate | central-assignment | 4/5 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| moderate | random-matching | 4/5 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| moderate | team-tokens | 4/5 | True | True | True | True | 25 |
| moderate | exclusive-coalition-rights | 4/5 | True | True | True | True | 25 |
| moderate | correlated-mediator | 4/5 | True | False | True | True | 9 |
| moderate | universal-pooling | 1/2 | False | True | False | False | 9 |
| moderate | sole-team-rescue | 1/2 | False | True | True | True | 3 |
| moderate | marginal-coalition-contribution | 4/5 | True | True | True | True | 21 |
| moderate | threshold-adjusted-equal-split | 4/5 | True | False | True | True | 9 |
| moderate | pairwise-matching-market | 4/5 | True | not-applicable-binding-within-pair | True | True | 2 |
| steep | central-assignment | 17/20 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| steep | random-matching | 17/20 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| steep | team-tokens | 17/20 | True | True | True | True | 25 |
| steep | exclusive-coalition-rights | 17/20 | True | True | True | True | 25 |
| steep | correlated-mediator | 17/20 | True | False | False | False | 3 |
| steep | universal-pooling | 3/5 | False | True | True | True | 3 |
| steep | sole-team-rescue | 3/5 | False | True | True | True | 3 |
| steep | marginal-coalition-contribution | 17/20 | True | True | True | True | 21 |
| steep | threshold-adjusted-equal-split | 17/20 | True | False | False | False | 3 |
| steep | pairwise-matching-market | 17/20 | True | not-applicable-binding-within-pair | False | False | 1 |
| near-tied | central-assignment | 4/5 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| near-tied | random-matching | 4/5 | True | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment | not-applicable-authoritative-commitment |
| near-tied | team-tokens | 4/5 | True | True | True | True | 25 |
| near-tied | exclusive-coalition-rights | 4/5 | True | True | True | True | 25 |
| near-tied | correlated-mediator | 4/5 | True | True | True | True | 9 |
| near-tied | universal-pooling | 9/20 | False | True | False | False | 9 |
| near-tied | sole-team-rescue | 9/20 | False | True | True | True | 3 |
| near-tied | marginal-coalition-contribution | 4/5 | True | True | True | True | 21 |
| near-tied | threshold-adjusted-equal-split | 4/5 | True | True | True | True | 9 |
| near-tied | pairwise-matching-market | 4/5 | True | not-applicable-binding-within-pair | True | True | 2 |
Evidence boundary
These controls select exact rows already present in the immutable DD-018 run. They do not recompute, interpolate, or change claim status.
DD-C-0083 · DD-C-0084 · DD-C-0085 · DD-C-0086 · 20260722T051847Z_DD-018_a193f602_3b3ddac173 · Download the Lab data