223779310319051/333709716796875 Interactive model · DD-016
Threshold Lab
Move the minimum viable team size across the complete canonical phase diagram and inspect discovery, viable teams, and crowding in readable units.
Showing the exact threshold-two row.
Primary discovery comparison
194017/390625 275661897594857/576650390625000 Occupancy consequences
4605284003019928/3243658447265625 964298146836472/3243658447265625 5258133808416224/1081219482421875 Discovery across τ=1 through 8
Planner, private clue-following, and tied-mode discovery share a probability axis. The selected threshold has outlined points; the exact table is the chart fallback.
Selected region: diversification-dominant. Threshold 2 is in the diversification-dominant region of this registered fixture: the planner benefits from forming the smallest viable teams and spreading them.
Complete exact table
Scroll horizontally to see every column.
| Threshold | Planner discovery | Private discovery | Tied-mode discovery | Viable candidates | Failed attempts | Excess overlap |
|---|---|---|---|---|---|---|
| 1 | 860391662035297/1001129150390625 | 325089/390625 | 59256154944509/115330078125000 | 222783285994256/129746337890625 | 0 | 815187417130744/129746337890625 |
| 2 | 223779310319051/333709716796875 | 194017/390625 | 275661897594857/576650390625000 | 4605284003019928/3243658447265625 | 964298146836472/3243658447265625 | 5258133808416224/1081219482421875 |
| 3 | 528127925854561/1001129150390625 | 79329/390625 | 84376366171831/192216796875000 | 1284074862342068/1081219482421875 | 54898155084976/72081298828125 | 1324686315358052/360406494140625 |
| 4 | 528127925854561/1001129150390625 | 4397/78125 | 226663708105069/576650390625000 | 128118354108788/129746337890625 | 1472738060581144/1081219482421875 | 8719217985502768/3243658447265625 |
| 5 | 37916217637/98876953125 | 813/78125 | 199635390150179/576650390625000 | 104435456485774/129746337890625 | 6786503944044832/3243658447265625 | 2036110524452806/1081219482421875 |
| 6 | 37916217637/98876953125 | 481/390625 | 59929770870521/192216796875000 | 729565439572402/1081219482421875 | 988606045686728/360406494140625 | 435515028293468/360406494140625 |
| 7 | 37916217637/98876953125 | 33/390625 | 170263024140199/576650390625000 | 1987836295049882/3243658447265625 | 3367538184394832/1081219482421875 | 386359791918266/648731689453125 |
| 8 | 37916217637/98876953125 | 1/390625 | 167595844231967/576650390625000 | 386359791918266/648731689453125 | 2098975180278872/648731689453125 | 0 |
Evidence boundary
These controls select exact rows already present in the immutable DD-016 run. They do not recompute, interpolate, or change claim status.
DD-C-0073 · DD-C-0074 · 20260722T021526Z_DD-016_00271ff8_123b2809e3 · Download the Lab data